Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana ABBASOVA | LAT | 36.78 | 16.78 | 20.00 | 4.00 | 4.00 | 0.00 | #8 | ||
2 | Jekaterina ALADJEVA | LAT | 35.31 | 17.58 | 17.73 | 3.67 | 3.42 | 0.00 | #4 | ||
3 | Loreta RUTKOVSKA | LAT | 35.24 | 17.94 | 17.30 | 3.42 | 3.50 | 0.00 | #1 | ||
4 | Linda DZERVE | LAT | 34.62 | 16.49 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | ||
5 | Eliza PAVLOVA | LAT | 33.06 | 15.76 | 17.30 | 3.42 | 3.50 | 0.00 | #9 | ||
6 | Asja Anastasija ANSONE | LAT | 31.50 | 14.62 | 16.88 | 3.42 | 3.33 | 0.00 | #2 | ||
7 | Eleonora KAMENECKA | LAT | 31.23 | 13.10 | 18.13 | 3.58 | 3.67 | 0.00 | #3 | ||
8 | Diana BELOVA | LAT | 30.29 | 13.63 | 16.66 | 3.33 | 3.33 | 0.00 | #11 | ||
9 | Megija SMATE | LAT | 29.27 | 14.44 | 15.83 | 3.25 | 3.08 | 1.00 | #5 | ||
10 | Veronika OHREMCUKA | LAT | 28.30 | 11.92 | 16.88 | 3.42 | 3.33 | 0.50 | #10 | ||
11 | Ariana SHANDRO | LAT | 27.69 | 11.09 | 17.10 | 3.42 | 3.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02