Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sindija MEDISONE | LAT | 30.69 | 14.21 | 16.48 | 3.42 | 3.17 | 0.00 | #4 | ||
2 | Laima VILNITE | LAT | 27.75 | 11.89 | 15.86 | 3.17 | 3.17 | 0.00 | #3 | ||
3 | Kate DIDRIHSONE | LAT | 26.60 | 12.02 | 14.58 | 3.00 | 2.83 | 0.00 | #5 | ||
4 | Amelija SHALAJA | LAT | 25.32 | 11.57 | 13.75 | 2.92 | 2.58 | 0.00 | #6 | ||
5 | Olesja CVIKEVICA | LAT | 25.08 | 11.00 | 14.58 | 2.83 | 3.00 | 0.50 | #2 | ||
6 | Aurora RAVI | FIN | 24.72 | 10.76 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | ||
7 | Vilma HAKALAINEN | FIN | 24.30 | 9.80 | 15.00 | 3.08 | 2.92 | 0.50 | #1 | ||
8 | Dasha RIBAKOVA | LAT | 21.48 | 10.20 | 12.28 | 2.58 | 2.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02