Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelia MATJUNINA | LAT | 27.09 | 11.03 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | ||
2 | Marija ZELENKOVA | LAT | 24.89 | 11.01 | 14.38 | 2.92 | 2.83 | 0.50 | #1 | ||
3 | Amelie RAVI | FIN | 24.08 | 10.32 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | ||
4 | Taisija KRIVOSHEJA | LAT | 24.00 | 9.20 | 14.80 | 2.92 | 3.00 | 0.00 | #4 | ||
5 | Anna DOMANICKA | LAT | 23.38 | 9.50 | 14.38 | 2.92 | 2.83 | 0.50 | #8 | ||
6 | Alise OSE | LAT | 23.37 | 9.29 | 14.58 | 3.00 | 2.83 | 0.50 | #2 | ||
7 | Keita TUNA | LAT | 23.15 | 9.19 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | ||
8 | Irina MASALSKA | LAT | 20.52 | 7.89 | 13.13 | 2.67 | 2.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02