Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina JABLOKOVA | LAT | 23.73 | 8.73 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | ||
2 | Lelde SNIKVALDE | LAT | 22.77 | 7.96 | 14.81 | 2.75 | 3.17 | 0.00 | #1 | ||
3 | Viktorija MULJUKINA | LAT | 22.62 | 8.24 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | ||
4 | Anna TIMERKANA | LAT | 22.45 | 8.07 | 14.38 | 2.83 | 2.92 | 0.00 | #6 | ||
5 | Annu-Lotta HAMALAINEN | FIN | 22.16 | 7.78 | 14.38 | 2.92 | 2.83 | 0.00 | #4 | ||
6 | Aleksandra Luize STUDENTE | LAT | 20.39 | 7.26 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | ||
7 | Darina BULAK | LAT | 19.37 | 7.49 | 11.88 | 2.50 | 2.25 | 0.00 | #7 | ||
8 | Vika KALININA | LAT | 18.20 | 6.74 | 11.46 | 2.25 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02