Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa PAVLOVA | LAT | 20.40 | 6.90 | 13.50 | 2.42 | 2.00 | 2.33 | 0.00 | #1 | ||
2 | Baiba PAEGLE | LAT | 20.38 | 6.70 | 13.68 | 2.42 | 2.17 | 2.25 | 0.00 | #5 | ||
3 | Anastasija OLENKOVSKA | LAT | 20.25 | 6.77 | 13.48 | 2.33 | 2.08 | 2.33 | 0.00 | #4 | ||
4 | Arina MAKARENKOVA | LAT | 19.01 | 6.42 | 12.84 | 2.17 | 2.00 | 2.25 | 0.25 | #7 | ||
5 | Adalmiina RAVI | FIN | 17.07 | 4.91 | 12.16 | 2.17 | 1.83 | 2.08 | 0.00 | #2 | ||
6 | Kristine STRODE | LAT | 16.66 | 5.16 | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #3 | ||
7 | Neta VITIKAINEN | FIN | 15.35 | 4.87 | 10.48 | 1.83 | 1.58 | 1.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 2019.04.21. 12:02