Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktorija KARASE | LAT | 22.99 | 7.36 | 15.63 | 3.08 | 3.17 | 0.00 | #1 | ||
2 | Veronika JAROSLAVCEVA | LAT | 22.72 | 7.72 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | ||
3 | Anastasija BRILEVSKA | LAT | 22.36 | 7.78 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | ||
4 | Polina DEMBO | LAT | 21.41 | 7.45 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | ||
5 | Aleksandra LITVINOVA | LAT | 21.02 | 8.09 | 12.93 | 2.67 | 2.50 | 0.00 | #10 | ||
6 | Marfa MIHAILOVA | LAT | 20.86 | 6.90 | 13.96 | 2.83 | 2.75 | 0.00 | #8 | ||
7 | Elizaveta RUTENBERGA | LAT | 20.77 | 6.81 | 13.96 | 2.83 | 2.75 | 0.00 | #6 | ||
8 | Varvara SOLDANE | LAT | 19.88 | 6.95 | 12.93 | 2.42 | 2.75 | 0.00 | #7 | ||
9 | Ksenija FEIGMANE | LAT | 19.50 | 6.77 | 12.73 | 2.67 | 2.42 | 0.00 | #4 | ||
10 | Malvine MILLINA | LAT | 14.48 | 3.38 | 12.10 | 2.42 | 2.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02