Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alise KENINA | LAT | 28.95 | 11.87 | 17.08 | 3.50 | 3.33 | 0.00 | #3 | ||
2 | Deina BITANE | LAT | 27.26 | 10.18 | 17.08 | 3.50 | 3.33 | 0.00 | #7 | ||
3 | Elza-Evelina PAVULANE | LAT | 24.03 | 7.87 | 16.66 | 3.33 | 3.33 | 0.50 | #2 | ||
4 | Valeria BAHVALOVA | LAT | 22.63 | 8.25 | 14.38 | 2.92 | 2.83 | 0.00 | #4 | ||
5 | Kate LEGZDINA | LAT | 22.53 | 7.60 | 15.43 | 3.00 | 3.17 | 0.50 | #1 | ||
6 | Viktorija MEDVECKA | LAT | 22.05 | 7.42 | 15.63 | 3.42 | 2.83 | 1.00 | #6 | ||
7 | Patricija KEPULE | LAT | 20.82 | 7.46 | 13.36 | 2.67 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 12:02