Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Estere SKREBELE | LAT | 7.71 | 6.13 | 1.58 | 1.58 | 0.00 | #4 | ||
2 | Gerda DINBIRE | LAT | 6.70 | 5.62 | 1.08 | 1.08 | 0.00 | #2 | ||
3 | Marta GRAVE | LAT | 6.02 | 5.10 | 0.92 | 0.92 | 0.00 | #3 | ||
4 | Annemarija BEKMANE | LAT | 5.56 | 4.64 | 0.92 | 0.92 | 0.00 | #5 | ||
5 | Kira TISINA | LAT | 5.08 | 4.25 | 0.83 | 0.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 2019.04.21. 11:59