Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktorija BONDARE | LAT | 6.63 | 5.13 | 1.50 | 1.50 | 0.00 | #1 | ||
2 | Justina HAVERJUKA | LAT | 6.53 | 5.11 | 1.42 | 1.42 | 0.00 | #2 | ||
3 | Nikola KAMERGRAUZE | LAT | 6.16 | 4.83 | 1.33 | 1.33 | 0.00 | #3 | ||
4 | Patricija HERCA | LAT | 6.05 | 5.05 | 1.00 | 1.00 | 0.00 | #7 | ||
5 | Denize GRIGORJEVA | LAT | 5.04 | 4.29 | 0.75 | 0.75 | 0.00 | #6 | ||
6 | Juliana CHERNIHA | LAT | 4.75 | 4.08 | 0.67 | 0.67 | 0.00 | #4 | ||
7 | Lullina SOLODOVA | LAT | 4.69 | 3.94 | 0.75 | 0.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 2019.04.21. 11:59