Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrina BERZINA | LAT | 5.23 | 3.98 | 1.25 | 1.25 | 0.00 | #1 | ||
2 | Marija LOKTAJEVA | LAT | 5.16 | 3.91 | 1.25 | 1.25 | 0.00 | #3 | ||
3 | Veronika KURGANOVA | LAT | 4.93 | 3.68 | 1.25 | 1.25 | 0.00 | #2 | ||
4 | Elza UPENIECE | LAT | 4.07 | 3.32 | 0.75 | 0.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 2019.04.21. 11:59