Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zanete SKREBELE | LAT | 4.64 | 3.31 | 1.33 | 1.33 | 0.00 | #2 | ||
2 | Arianna VOLKOVA | LAT | 4.26 | 3.18 | 1.08 | 1.08 | 0.00 | #6 | ||
3 | Elizabete HELDA | LAT | 4.23 | 3.15 | 1.08 | 1.08 | 0.00 | #14 | ||
4 | Dominika VOLKOVA | LAT | 4.21 | 3.21 | 1.00 | 1.00 | 0.00 | #1 | ||
5 | Polina POLOZJUKA | LAT | 4.04 | 3.12 | 0.92 | 0.92 | 0.00 | #13 | ||
6 | Nikola PRAVA | LAT | 4.02 | 3.02 | 1.00 | 1.00 | 0.00 | #9 | ||
7 | Alise RUTKOVSKA | LAT | 4.01 | 3.09 | 0.92 | 0.92 | 0.00 | #16 | ||
8 | Amanda KOPCE | LAT | 3.98 | 3.06 | 0.92 | 0.92 | 0.00 | #3 | ||
9 | Anna NESTERUKA | LAT | 3.97 | 3.14 | 0.83 | 0.83 | 0.00 | #5 | ||
10 | Arina MUZIKINA | LAT | 3.96 | 3.04 | 0.92 | 0.92 | 0.00 | #10 | ||
11 | Veronika ALADJEVA | LAT | 3.87 | 3.04 | 0.83 | 0.83 | 0.00 | #7 | ||
12 | Signe FLINTERE | LAT | 3.42 | 2.75 | 0.67 | 0.67 | 0.00 | #4 | ||
13 | Darina TIHANOVA | LAT | 3.22 | 2.72 | 0.50 | 0.50 | 0.00 | #11 | ||
14 | Felicita DABOLINA | LAT | 3.11 | 2.53 | 0.58 | 0.58 | 0.00 | #8 | ||
15 | Anna PAVLOVA | LAT | 2.51 | 2.26 | 0.25 | 0.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 2019.04.21. 11:59