Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrina KAKNENA | LAT | 11.49 | 8.33 | 4.16 | 2.08 | 2.08 | 1.00 | #4 | ||
2 | Vanessa ARSENJEVA | LAT | 11.06 | 7.31 | 3.75 | 1.92 | 1.83 | 0.00 | #1 | ||
3 | Elizaveta IVANOVA | LAT | 10.93 | 7.34 | 3.59 | 1.67 | 1.92 | 0.00 | #6 | ||
4 | Elizabete CUDA | LAT | 10.08 | 6.83 | 3.25 | 1.58 | 1.67 | 0.00 | #2 | ||
5 | Nelli MACJUKA | LAT | 9.94 | 6.94 | 3.00 | 1.50 | 1.50 | 0.00 | #5 | ||
6 | Alesja PRITKOVA | LAT | 9.07 | 6.41 | 2.66 | 1.33 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 11:59