Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriama SOSINA | LAT | 10.96 | 7.13 | 3.83 | 2.00 | 1.83 | 0.00 | #3 | ||
2 | Milana PETRENKO | LAT | 10.78 | 7.36 | 3.42 | 1.75 | 1.67 | 0.00 | #2 | ||
3 | Ruta RATNIECE | LAT | 10.32 | 6.90 | 3.42 | 1.75 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 11:59