Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija NARODICKA | LAT | 11.04 | 7.37 | 3.67 | 1.92 | 1.75 | 0.00 | #1 | ||
2 | Martina BERZKALNE | LAT | 10.37 | 7.04 | 3.33 | 1.75 | 1.58 | 0.00 | #2 | ||
3 | Madara PALA | LAT | 10.13 | 7.22 | 3.91 | 2.08 | 1.83 | 1.00 | #3 | ||
4 | Dzuna RAZGAILE | LAT | 9.61 | 6.61 | 3.00 | 1.50 | 1.50 | 0.00 | #4 | ||
5 | Ieva PANASINA | LAT | 8.40 | 5.32 | 3.08 | 1.58 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 11:59