Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija MILEJSHO | LAT | 9.80 | 5.97 | 3.83 | 1.83 | 2.00 | 0.00 | #1 | ||
2 | Mia KASPAROVICA | LAT | 7.56 | 5.06 | 2.50 | 1.33 | 1.17 | 0.00 | #2 | ||
3 | Sofija APELSINOVA | LAT | 7.43 | 5.01 | 2.42 | 1.17 | 1.25 | 0.00 | #3 | ||
4 | Arina BONDAREVA | LAT | 7.23 | 5.23 | 2.00 | 1.08 | 0.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.04.21. 11:59